

Angle steel
Angle steel, also called L - steel, is a widely - used steel product in construction, manufacturing, and various other industries. It has a distinctive L - shaped cross - section, which gives it good structural stability and load - bearing capabilities. The size of angle steel is defined by leg lengths and thickness. The leg lengths can vary significantly, from small values suitable for light - duty applications to larger ones for more robust structures. Thickness is also precisely controlled according to different requirements. In terms of mechanical properties, angle steel typically has high strength, enabling it to withstand various types of stress. Its tensile strength allows it to resist stretching forces, while its compressive strength helps it endure squeezing loads. This makes it suitable for applications such as bracing structures in buildings, framework components in machinery, and supports in industrial equipment. Angle steel is usually made from carbon steel. Some special - purpose angle steel may be made from alloy steel to enhance specific properties like corrosion resistance or hardness. In outdoor or corrosive environments, anti - corrosion treatments like painting or galvanizing are often applied to extend its service life. Overall, due to its unique shape, diverse sizes, and good mechanical properties, angle steel plays an important role in a wide range of projects.
Keywords:
Series:
Product Details
Category | Model | Dimension Specifications (mm) | Cross-sectional Area (cm²) | Theoretical Weight (kg/m) |
Equal Angle Steel | ∠20×3 | 20×20×3 | 1.132 | 0.889 |
Equal Angle Steel | ∠25×3 | 25×25×3 | 1.432 | 1.124 |
Equal Angle Steel | ∠30×3 | 30×30×3 | 1.749 | 1.373 |
Equal Angle Steel | ∠40×4 | 40×40×4 | 3.086 | 2.422 |
Equal Angle Steel | ∠50×5 | 50×50×5 | 4.803 | 3.770 |
Equal Angle Steel | ∠63×6 | 63×63×6 | 7.288 | 5.721 |
Equal Angle Steel | ∠75×8 | 75×75×8 | 11.503 | 9.030 |
Equal Angle Steel | ∠80×8 | 80×80×8 | 12.307 | 9.656 |
Equal Angle Steel | ∠90×10 | 90×90×10 | 17.167 | 13.476 |
Equal Angle Steel | ∠100×12 | 100×100×12 | 22.800 | 17.907 |
Unequal Angle Steel | ∠25×16×3 | 25×16×3 | 1.162 | 0.912 |
Unequal Angle Steel | ∠32×20×4 | 32×20×4 | 1.939 | 1.522 |
Unequal Angle Steel | ∠40×25×4 | 40×25×4 | 2.467 | 1.936 |
Unequal Angle Steel | ∠50×32×5 | 50×32×5 | 3.920 | 3.071 |
Unequal Angle Steel | ∠63×40×6 | 63×40×6 | 6.143 | 4.822 |
Unequal Angle Steel | ∠75×50×8 | 75×50×8 | 9.877 | 7.756 |
Unequal Angle Steel | ∠80×50×7 | 80×50×7 | 9.403 | 7.385 |
Unequal Angle Steel | ∠90×60×8 | 90×60×8 | 11.657 | 9.149 |
Unequal Angle Steel | ∠100×63×10 | 100×63×10 | 15.638 | 12.276 |
Unequal Angle Steel | ∠125×80×10 | 125×80×10 | 19.750 | 15.474 |
Previous Article
Next Article
Previous Article
Next Article
Workshop Display




Packing & Delivery




Get a Free Quote
Series of Products
FAQ
Q
How long will it take for me to get the price?
A
Please provide product specifications such as material, size, quantity and other requirements. We usually quote within 6 hours, and steel prices fluctuate with the market every day. Our prices are very competitive because we have a stable supply chain. If you would like to get a price as soon as possible, please call us or let us know by email so that we can prioritize your inquiry.