
GS38 combine harvester chain
Chains are mechanical components widely utilized across numerous industries for their unique functionality. They are typically composed of interconnected links, crafted from materials like steel, which endows them with high strength and durability.
Keywords:
Series:
Product Details
mainly has a feeding chain with a P2 attached board, a lifting chain with an Ld2 attached board and a corn harvesting chain with a WK attached board, etc., and can also be customized according to user needs.
Using high-quality raw materials, efficient process equipment, advanced heat treatment, the product has high tensile strength, high fatigue strength, wear resistance and other characteristics; Through the development of special anti-rust grease, to meet the use of agricultural machinery outdoor operation conditions;
Products are widely used in corn, wheat, rice and other crop harvesting process
Parameter Name | Description | Unit | Example Value |
Chain Type | Classification based on function and structure, e.g., roller chain, conveyor chain, leaf chain | - | Roller Chain |
Chain Size | Usually denoted by pitch, which is the distance between consecutive link pins | mm | 19.05 |
Link Plate Thickness | Thickness of the link plates, affecting the chain's strength | mm | 3 |
Pin Diameter | Diameter of the pins connecting the link plates, crucial for load - bearing capacity | mm | 7.94 |
Roller Diameter | Diameter of the rollers in a roller chain, influencing smooth operation and power transmission | mm | 11.91 |
Breaking Strength | Maximum tensile force the chain can withstand before breaking | kN | 50 |
Working Load Limit | Safe maximum load the chain can carry during normal operation | kN | 10 |
Tensile Strength | Ability of the chain to resist stretching forces | MPa | 1000 |
Fatigue Strength | Stress level at which the chain can endure cyclic loading for a specified number of cycles without failure | MPa | 300 (at 10^6 cycles) |
Wear Resistance | Resistance of the chain to wear during long - term operation, often related to material and surface treatment | - | High (due to heat - treated steel and special coating) |
Corrosion Resistance | Ability to resist corrosion in different environments, depending on material and protective coatings | - | Good (for stainless - steel chains or chains with anti - corrosion coating) |
Lubrication Requirement | Frequency and type of lubrication needed to ensure smooth operation | - | Every 100 operating hours, high - temperature grease |
Application | Main areas where the chain is used, such as automotive, industrial machinery, or material handling | - | Automotive engine timing systems |
Workshop Display




Packing & Delivery




Get a Free Quote
Series of Products
FAQ
Q
How long will it take for me to get the price?
A
Please provide product specifications such as material, size, quantity and other requirements. We usually quote within 6 hours, and steel prices fluctuate with the market every day. Our prices are very competitive because we have a stable supply chain. If you would like to get a price as soon as possible, please call us or let us know by email so that we can prioritize your inquiry.